VARIANT | EX-SHOWROOM PRICE | |
---|---|---|
FORTUNER 867B 4X2 G-AT 2694CC (STD PETROL) | PKR. 14,593,000/- | |
FORTUNER 867B 4X4 VAT 2694CC (PETROL) | PKR. 17,093,000 /- | |
FORTUNER 867B 4X4 SAT 2755CC (HI DIESEL) | PKR. 18,093,000 /- | |
FORTUNER LEGENDER 4X4 2755CC (HI DIESEL) | PKR. 19,093,000 /- | |
FORTUNER GR-S 4X4 2755CC (HI DIESEL) | PKR. 19,993,000 /- | |
* With Holding Tax: FILER 9 % OF INVOICE & NON FILER 27 % OF INVOICE | ||
MODE OF PAYMENT :
|
FORTUNER IMV IV
₨14,593,000.00
- Overview
- Features & Options
- Technical Specifications
- Location
FORTUNER PRICE
- LED Rear Light
- Outside review mirror
- Smart Entry
- Stylish 156” Alloy Rims
- Trip Computer
VEHICLE | FORTUNER Sigma4 (4X4 Hi) | FORTUNER V (4X2 Hi) | FORTUNER G (4X2 STD) (New) | ||
MODEL CODE | GUN156R-SPTMHP | TGN166R-SPTSKP | TGN166R-SPTSKP | ||
DIMENSIONS | |||||
Exterior | L x W x H (mm) | 4795 x 1855 x 1835 | 4795 x 1855 x 1835 | 4795 x 1855 x 1835 | |
Wheelbase | (mm) | 2750 | 2750 | 2750 | |
Tread | Front (mm) / Rear (mm) | 1540 / 1555 | 1540 / 1555 | 1540 / 1555 | |
Overhang | Front (mm) / Rear (mm) | 990 / 1060 | 990 / 1060 | 990 / 1060 | |
Min. Running Ground Clearance | (mm) | 279 | 279 | 279 | |
Min. Turning Radius | Body (m) | 6.2 | 6.2 | 6.2 | |
Interior | L x W x H (mm) | 2478 x 1478 x 1105 | 2478 x 1478 x 1105 | 2478 x 1478 x 1105 | |
Seating Capacity (persons) | 7 | 7 | 7 | ||
Gross Vehicle Weight | Total (kg) | 2735 | 2500 | 2500 | |
Curb Weight | Min. Options (kg) | 2095 | 1835 | 1835 | |
Fuel Tank Capacity | Total (L) | 80 | 80 | 80 | |
ENGINE SPECIFICATION | |||||
Engine Code | 1GD - FTV (Hi) | 2TR - FE | 2TR - FE | ||
Intercooler | O | X | X | ||
Displacement (cm3) | 2755 | 2694 | 2694 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | 4 cylinders, IN LINE | 4 cylinders, IN LINE | ||
Fuel System | COMMON - RAIL - DIESEL | SEQUENTIAL MULTIPORT FUEL INJECTION - PETROL | SEQUENTIAL MULTIPORT FUEL INJECTION - PETROL | ||
Max. Output (kW @ rpm) | 130 @ 3400 | 122@5200 | 122@5200 | ||
Max. Torque (N·m @ rpm) | 450 @ 1600 - 2400 | 245 @ 4000 | 245 @ 4000 | ||
PERFORMANCE | |||||
Transmission | Code | AC60F | AC60E | AC60E | |
Type | 6-Speed Sequential with Paddle Shifters | 6-Speed Sequential with Paddle Shifters | 6-Speed Sequential with Paddle Shifters | ||
Transfer | System | Part-Time H2 , H4 , L4 | X | X | |
Type | Switch Type | ||||
Rear Differential Lock | Yes, Automatic Disconnect Differential | X | X | ||
Brake Type | Front + Rear | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake | |
Brake Control Valve | EBD | EBD | EBD | ||
Tire & Wheel | Type | 265/60R18 Alloy | 265/60R18 Alloy | 265/65R17 Alloy | |
Suspension Type | Front / Rear | Double Wishbone / Four Link | Double Wishbone / Four Link | Double Wishbone / Four Link | |
Stabilizer Bar | O | O | O | ||
Cruise Control | O | O | O | ||
EXTERIOR | |||||
Power Back Door | O | X | X | ||
Headlamp | Bulb | LED PES | LED PES | Bi-Halogen PES | |
Leveling | Automatic | Automatic | X | ||
System | Smart (Auto Operate & Follow-Me) | Smart (Auto Operate & Follow-Me) | Smart (Auto Operate & Follow-Me) | ||
Daytime Running Lamps | O | O | O | ||
Tail Lamps | LED Type | LED Type | LED Type | ||
High Mount Stop Lamp | LED Type | LED Type | LED Type | ||
Front Grille | Chrome | Chrome | Chrome | ||
Front Foglamp | LED | LED | Halogen | ||
Side-turn Signal | On Outer Mirror | On Outer Mirror | On Outer Mirror | ||
Outer Rear View Mirror | Electric + Power Retractable + Welcome Lamp | Electric + Power Retractable | Electric + Power Retractable | ||
Door Handle | Chrome | Chrome | Chrome | ||
Doorbelt Moulding | Silver | Silver | Silver | ||
Side-Step | Cover | Silver | Black | Black | |
Mud Guard | Front + Rear | Front + Rear | Front + Rear | ||
Air Spats | Front + Rear | Front + Rear | Front + Rear | ||
INTERIOR | |||||
Cabin Scheme | Chamois / Black | Chamois / Black | Brown / Black (New) | ||
Seat Material | Leather | Leather | Premium fabric (New) | ||
Door Trim | Leather / Silver | Leather / Silver | Premium Fabric / Silver (New) | ||
Instrument Panel | Chrome + Silver / Black | Chrome + Silver / Black | Chrome + Silver / Black | ||
Power Door Lock | O | O | O | ||
Push Start | O | O | O | ||
Smart Entry | Smart Key with Panic | Smart Key with Panic | Smart Key with Panic | ||
Door Handle | Chrome | Chrome | Chrome | ||
Window Wiper | Front | Time Adjust Intermittent + Mist | Time Adjust Intermittent + Mist | Time Adjust Intermittent + Mist | |
Rear | Intermittent | Intermittent | Intermittent | ||
Illuminated Entry System | O | O | O | ||
Coat Hook | O | O | O | ||
Shopping Hooks | O | O | O | ||
Sun Visor | D + P + Mirror w/ Lid and Vanity Lamp | D + P + Mirror w/ Lid and Vanity Lamp | D + P + Mirror w/ Lid and Vanity Lamp | ||
Heater | O | O | O | ||
Climate Control | Auto A/C | Auto A/C | Auto A/C | ||
Side Defroster | O | O | O | ||
Cool & Hot Box | O | O | O | ||
Head Rest | Front Seats | Separate, D + P | Separate, D + P | Separate, D + P | |
Second Row Seats | Separate, 3 | Separate, 3 | Separate, 3 | ||
Third Row Seats | Separate, 2 | Separate, 2 | Separate, 2 | ||
Rear Armrest | O | O | O | ||
Front Seat | Type | Separate / Premium | Separate / Premium | Separate / Premium | |
Adjustment System | Powered (Driver-side + Passenger-side) (New) | Driver-Seat Powered | Manual | ||
Slide Adjustment | Driver + Passenger | Driver + Passenger | Driver + Passenger | ||
Recline Adjustment | Driver + Passenger | Driver + Passenger | Driver + Passenger | ||
Height Adjustment | Driver + Passenger (New) | Driver-Side | Driver-Side | ||
Second Row Seat | With armrest 60:40 split , Slide and One-Touch Tumble | With armrest 60:40 split , Slide and One-Touch Tumble | With armrest 60:40 split , Slide and One-Touch Tumble | ||
Third Row Seat | 50:50 Space -Up with Recline Adjustment | 50:50 Space -Up with Recline Adjustment | 50:50 Space -Up with Recline Adjustment | ||
Accessory Connector | 12 V DC | Three Connectors | Three Connectors | Three Connectors | |
220 V AC (100W) | One Connector | One Connector | One Connector | ||
Steering | Material | Leather stitched with wood | Leather stitched with wood | Leather stitched with wood | |
Type | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | ||
Adjustment System | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | ||
Fingertip Controls | Audio, Tel, VR, MID Premium | Audio, Tel, VR, MID Premium | Audio, Tel, VR, MID Premium | ||
Speedometer | Premium, Optitron | Premium, Optitron | Premium, Optitron | ||
Multi Info Display | Large Colour TFT | Large Colour TFT | Large Colour TFT | ||
Economy Meter | O | O | O | ||
Infotainment System | Screen | 8" Capacitive Display | 8" Capacitive Display | 8" Capacitive Display | |
Inputs | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | ||
Navigation | O | O | O | ||
Speakers | 6 Speakers | 6 Speakers | 6 Speakers | ||
Wi-Fi | O | O | O | ||
Rear Camera | O | O | O | ||
Antenna |
Shark Fin | Shark Fin | Shark Fin | ||
SAFETY | |||||
Vehicle Stability Control | WITH + HAC + TSC + DAC | WITH + HAC + TSC | WITH + HAC + TSC | ||
Emergency Brake Signal | O | O | O | ||
Light Reminder | O | O | O | ||
Engine Oil Leveling Warning | O | X | X | ||
Shift-Lock System | O | O | O | ||
Immobilizer | Horn | Horn | Horn | ||
Anti-Lock Braking System | O | O | O | ||
Door Courtesy | Lamp | Reflector | Reflector | ||
Seatbelt | Front Seats | 3-point ELR x 2 + P/T + F/L | 3-point ELR x 2 + P/T + F/L | 3-point ELR x 2 + P/T + F/L | |
2nd Row Seat | 3-point ELR x 3 | 3-point ELR x 3 | 3-point ELR x 3 | ||
3rd Row Seat | 3-point ELR x 2 | 3-point ELR x 2 | 3-point ELR x 2 | ||
Child-Restraint System | ISOFIX Child Seat Anchors | O | O | O | |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | Dual (Driver + Passenger) | Dual (Driver + Passenger) | |
Knee Airbag | Driver | Driver | Driver | ||
On/off Switch | O | O | O | ||
Airbag Indicator | O | O | O | ||
O = Available, X = Not Available |
Loading...