FORTUNER (IMV IV) | INVOICE PRICE | FILER | NON FILER | PRICE FOR FILER | |
FORTUNER LO PETROL | 14,593,000 | 1,313,370 | 3,940,110 | 15,906,370 | 5,000,000 |
FORTUNER HIGH PETROL | 17,093,000 | 1,538,370 | 4,615,110 | 18,631,370 | |
FORTUNER DIESEL | 18,093,000 | 1,628,370 | 4,885,110 | 19,721,370 | |
FORTUNER DIESEL LEGENDER | 19,093,000 | 1,718,370 | 5,155,110 | 20,811,370 | |
FORTUNER GR-S | 19,993,000 | 1,799,370 | 5,398,110 | 21,792,370 |
Loading...