| VARIANTS | INVOICE PRICE | WITH HOLDING TAX | PRICE FOR FILER | PARTIAL PAYMENT | |
| YARIS | FILER | NON FILER | |||
| YARIS 1.3 MT (Without Freight) | 4,649,000 | 92,980 | 278,940 | 4,741,980 | 1,500,000 |
| YARIS 1.3 CVT (Without Freight) | 4,809,000 | 96,180 | 288,540 | 4,905,180 | |
| YARIS 1.3 H MT (Without Freight) | 4,829,000 | 96,580 | 289,740 | 4,925,580 | |
| YARIS 1.3 H CVT | 5,804,000 | 116,080 | 348,240 | 5,920,080 | |
| YARIS 1.5 ATIV X CVT (Beige Interior) | 6,474,000 | 129,480 | 388,440 | 6,603,480 | |
| YARIS 1.5 ATIV X CVT (Black Interior) | 6,534,000 | 130,680 | 392,040 | 6,664,680 | |
Loading...