| VARIANTS | INVOICE PRICE | WITH HOLDING TAX | PRICE FOR FILER | PARTIAL PAYMENT | |
| FORTUNER (IMV IV) | INVOICE PRICE | FILER | NON FILER | PRICE FOR FILER | |
| FORTUNER LO PETROL | 12,556,000 | 1,130,040 | 3,390,120 | 13,686,040 | 5,000,000 |
| FORTUNER HIGH PETROL | 15,056,000 | 1,355,040 | 4,065,120 | 16,411,040 | |
| FORTUNER DIESEL | 18,660,000 | 1,679,400 | 5,038,200 | 20,339,400 | |
| FORTUNER DIESEL LEGENDER | 19,690,000 | 1,772,100 | 5,316,300 | 21,462,100 | |
| FORTUNER GR-S | 20,620,000 | 1,855,800 | 5,567,400 | 22,475,800 | |
Loading...