| VARIANTS | INVOICE PRICE | WITH HOLDING TAX | PRICE FOR FILER | PARTIAL PAYMENT | |
| COROLLA CROSS | FILER | NON FILER | |||
| COROLLA CROSS 1.8 HEV X (HIGH) | 9,020,000 | 270,600 | 811,800 | 9,290,600 | 3,000,000 |
| COROLLA CROSS 1.8 HEV (MID) | 8,620,000 | 258,600 | 775,800 | 8,878,600 | |
| COROLLA CROSS 1.8 X (HIGH Gasoline) | 8,020,000 | 240,600 | 721,800 | 8,260,600 | |
| COROLLA CROSS 1.8 (MID Gasoline) | 7,320,000 | 219,600 | 658,800 | 7,539,600 | |
Loading...