| VARIANTS | INVOICE PRICE | WITH HOLDING TAX | PRICE FOR FILER | PARTIAL PAYMENT | |
| COROLLA CROSS | INVOICE PRICE | WTH- FILER | NON FILER | PRICE FOR FILER | 3,000,000 |
| COROLLA CROSS 1.8 HEV X (HIGH) | 9,038,000 | 271,140 | 813,420 | 9,309,140 | |
| COROLLA CROSS 1.8 HEV (MID) | 8,638,000 | 259,140 | 777,420 | 8,897,140 | |
| COROLLA CROSS 1.8 X (HIGH Gasoline) | 8,038,000 | 241,140 | 723,420 | 8,279,140 | |
| COROLLA CROSS 1.8 (MID Gasoline) | 7,338,000 | 220,140 | 660,420 | 7,558,140 | |
Loading...