| VARIANTS | INVOICE PRICE | WITH HOLDING TAX | PRICE FOR FILER | PARTIAL PAYMENT | |
| HILUX DOUBLE CABIN (IMV III) | INVOICE PRICE | FILER | NON FILER | PRICE FOR FILER | |
| HILUX D/C E STD (2755cc Deisel) | 11,500,000 | 1,035,000 | 3,105,000 | 12,535,000 | 4,000,000 |
| REVO G MT | 12,450,000 | 1,120,500 | 3,361,500 | 13,570,500 | |
| REVO G AT | 13,060,000 | 1,175,400 | 3,526,200 | 14,235,400 | |
| REVO V AT | 14,400,000 | 1,296,000 | 3,888,000 | 15,696,000 | |
| REVO ROCCO AT | 14,990,000 | 1,349,100 | 4,047,300 | 16,339,100 | |
| REVO GR-S | 15,960,000 | 1,436,400 | 4,309,200 | 17,396,400 | |
Loading...