| VARIANTS | INVOICE PRICE | WITH HOLDING TAX | PRICE FOR FILER | PARTIAL PAYMENT | |
| HILUX SINGLE CABIN (IMV I) | FILER | NON FILER | |||
| HILUX 4x2 STD (2393cc Deisel) | 7,164,000 | 501,480 | 1,504,440 | 7,665,480 | 2,500,000 |
| HILUX 4x2 Deckless (2393cc Deisel) | 6,634,000 | 464,380 | 1,393,140 | 7,098,380 | |
| HILUX 4x2 UPSPEC (2393cc Deisel) | 7,194,000 | 503,580 | 1,510,740 | 7,697,580 | |
| HILUX 2TR (2694cc Petrol) | 6,654,000 | 598,860 | 1,796,580 | 7,252,860 | |
| HILUX 4x4 (2755cc Deisel) | 9,454,000 | 850,860 | 2,552,580 | 10,304,860 | |
Loading...