| VARIANTS | INVOICE PRICE | WITH HOLDING TAX | PRICE FOR FILER | PARTIAL PAYMENT | |
| HILUX SINGLE CABIN (IMV I) | INVOICE PRICE | FILER | NON FILER | PRICE FOR FILER | |
| HILUX 4x2 STD (2393cc Deisel) | 7,182,000 | 502,740 | 1,508,220 | 7,684,740 | 2,500,000 |
| HILUX 4x2 Deckless (2393cc Deisel) | 6,652,000 | 465,640 | 1,396,920 | 7,117,640 | |
| HILUX 4x2 UPSPEC (2393cc Deisel) | 7,212,000 | 504,840 | 1,514,520 | 7,716,840 | |
| HILUX 2TR (2694cc Petrol) | 6,672,000 | 600,480 | 1,801,440 | 7,272,480 | |
| HILUX 4x4 (2755cc Deisel) | 9,472,000 | 852,480 | 2,557,440 | 10,324,480 | |
Loading...